Here you can find all our available plots and prices:
Price Of Land | ||||
---|---|---|---|---|
Plot | Size | Price (€) | Photos | Expose |
211 | 855 m² | |||
344 | 707 m² | RESERVED | ||
346 | 721 m² | RESERVED | ||
353 | 754 m² | RESERVED | ||
354 | 1.230 m² | RESERVED | ||
358 | 922 m² | RESERVED | ||
362 | 1.171 m² | RESERVED | ||
364 | 961 m² | RESERVED | ||
366 | 877 m² | RESERVED |
Price Of Land | ||||
---|---|---|---|---|
Plot | Size | Price (€) | Photos | Expose |
367 | 898 m² | RESERVED | ||
368 | 869 m² | RESERVED | ||
369 | 837 m² | RESERVED | ||
370 | 1.706 m² | RESERVED | ||
371 | 963 m² | RESERVED | ||
373 | 1.114 m² | RESERVED | ||
374 | 1.358 m² | RESERVED | ||
376 | 1.469 m² | RESERVED | ||
377 | 1.292 m² | RESERVED |
Price Of Land | ||||
---|---|---|---|---|
Plot | Size | Price (€) | Photos | Expose |
378 | 1.326 m² | RESERVED | ||
379 | 1.366 m² | RESERVED | ||
380 | 1.475 m² | RESERVED | ||
381 | 971 m² | RESERVED | ||
382 | 794 m² | RESERVED | ||
383 | 1.048 m² | RESERVED | ||
384 | 1.137 m² | RESERVED | ||
386 | 728 m² | RESERVED |
The plots shown in blue are available, the yellow ones are reserved and red are already sold.
Please make note that a reserved plot could become available again so please contact us if you like to be notified if a reserved plot becomes free again.
The beige plots are yet to be developed. It is possible to make a tentative reservation for undeveloped plots.
For further information please click here.